|
|
|||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||
| Alijo | Barao de Forrester | T | T | T | T | T | T | T | S | T | T | ||
| Almeida | Sra. das Neves | T | T | T | S | S | S | S | S | S | S | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Braganca | S. Bartolomeu | T | T | T | T | T | T | T | S | T | T | ||
| Condeixa-a-Nova | Sta. Cristina | T | T | T | T | T | T | T | N | S | T | ||
| Elvas | Sta. Luzia | T | T | T | T | T | T | T | T | T | T | ||
| Guimaraes | N. Sra. Oliveira | T | T | T | S | T | T | T | S | S | S | ||
| Horta (Azores) | Santa Cruz | T | T | T | T | T | N | N | N | N | T | ||
| Marvao | Santa Maria | T | T | T | T | T | T | T | T | T | T | ||
| S. Bras de Alportel | Sao Bras | T | T | T | T | T | T | S | N | S | T | ||
| Valenca do Minho | Sao Teotonio | T | T | T | S | S | S | S | N | S | S | ||
| Viana do Castelo | Mte. Santa Luzia | T | T | T | T | T | T | S | N | S | T | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Geres/Canicada | Sao Bento | T | T | T | S | S | S | S | N | S | S | ||
| Manteigas | Sao Lourenco | N | N | S | S | T | T | T | T | T | T | ||
| Marao | Sao Goncalo | T | T | T | T | T | T | T | S | T | T | ||
| Murtosa/Torreira | Ria | S | S | S | S | S | S | S | N | S | S | ||
| Proenca a Nova | Amoras | T | T | T | T | T | T | T | S | T | T | ||
| Sagres | Infante | T | T | T | T | T | T | N | N | S | T | ||
| Sta. Clara-a-Velha | Santa Clara | T | T | T | T | S | T | N | N | S | T | ||
| Sousel | Sao Miguel | T | T | T | T | T | T | T | N | T | T | ||
| Alvito | Castelo de Alvito | S | S | S | S | S | S | S | S | S | S | ||
| Beja | S. Francisco | T | T | T | T | T | T | T | T | T | T | ||
| Belmonte | Convento Belmonte | S | S | S | S | S | S | S | N | S | S | ||
| Estremoz | Rainha Sta. Isabel | T | T | S | S | S | S | S | N | S | S | ||
| Evora | Loios | T | T | T | S | S | S | S | N | S | S | ||
| Guimaraes | Santa Marinha | T | T | T | T | S | S | S | N | S | S | ||
| Mesao Frio | Solar da Rede | T | T | T | S | S | S | S | S | S | S | ||
| Obidos | Castelo | N | N | N | N | N | N | N | N | N | N | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Palmela | Castelo de Palmela | T | T | S | S | S | S | S | S | S | S | ||
| Queluz | D. Maria I | T | T | T | T | T | T | T | T | T | T | ||
| Setubal | Sao Filipe | T | T | S | S | S | S | N | N | N | S | ||
| Tavira | Convento da Graca | S | S | S | S | S | N | N | N | N | S | ||
| V. N. Cerveira | Dom Diniz | T | T | T | T | T | T | S | N | S | T | ||
| Vila Pouca da Beira | Conv. do Desagravo | S | S | S | S | S | T | S | N | S | T | ||
| Vila Vicosa | Dom Joao IV | T | T | S | S | S | S | S | N | S | S | ||
| Salvador da Bahia | Convento do Carmo | N | N | N | N | N | N | N | N | N | N | ||
| Alcacer do Sal | Dom Afonso II | S | S | S | S | S | S | N | N | S | S | ||
| Amares | Sta. Maria de Bouro | S | S | S | S | S | S | S | N | S | S | ||
| Angra | Sao Sebastiao | T | T | T | T | T | N | N | N | N | T | ||
| Arraiolos | N. Sra. Assuncao | T | T | T | S | S | S | S | N | S | S | ||
| Crato | Flor da Rosa | S | S | S | S | S | S | S | N | S | S | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| T - Promotion available |
| S
- A supplement applies on Friday and Saturday nights:
€ 40 per night in Charm and Nature - € 60 per night in Historic and Historic Design |
| N - No promotion offered |
| Promotions
are not available on the following dates:
Easter (9 to 12 April); Bank holidays (30 April to 3 May, 5 to 14 June, 2 to 6 October, all inclusive) |
