|
|
|||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| Alijo | Barao de Forrester | T | T | T | T | T | T | T | S | T | T | T | T |
| Almeida | Sra. das Neves | T | T | T | S | S | S | S | S | S | S | T | T |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Braganca | S. Bartolomeu | T | T | T | T | T | T | T | S | T | T | T | T |
| Condeixa-a-Nova | Sta. Cristina | T | T | T | T | T | T | T | N | S | T | T | T |
| Elvas | Sta. Luzia | T | T | T | T | T | T | T | T | T | T | T | T |
| Guimaraes | N. Sra. Oliveira | T | T | T | S | T | T | T | S | S | S | T | T |
| Horta (Azores) | Santa Cruz | T | T | T | T | T | N | N | N | N | T | T | T |
| Marvao | Santa Maria | T | T | T | T | T | T | T | T | T | T | T | T |
| S. Bras de Alportel | Sao Bras | T | T | T | T | T | T | S | N | S | T | T | T |
| Valenca do Minho | Sao Teotonio | T | T | T | S | S | S | S | N | S | S | T | T |
| Viana do Castelo | Mte. Santa Luzia | T | T | T | T | T | T | S | N | S | T | T | T |
| Geres/Canicada | Sao Bento | T | T | T | S | S | S | S | N | S | S | T | T |
| Manteigas | Sao Lourenco | N | N | S | S | T | T | T | T | T | T | S | N |
| Marao | Sao Goncalo | T | T | T | T | T | T | T | S | T | T | T | T |
| Murtosa/Torreira | Ria | S | S | S | S | S | S | S | N | S | S | S | S |
| Proenca a Nova | Amoras | T | T | T | T | T | T | T | S | T | T | T | T |
| Sagres | Infante | T | T | T | T | T | T | N | N | S | T | T | T |
| Sta. Clara-a-Velha | Santa Clara | T | T | T | T | S | T | N | N | S | T | T | T |
| Sousel | Sao Miguel | T | T | T | T | T | T | T | N | T | T | T | T |
| Torrao | Vale do Gaio | T | S | S | S | S | S | S | N | S | S | S | T |
| Alvito | Castelo de Alvito | S | S | S | S | S | S | S | S | S | S | S | S |
| Beja | S. Francisco | T | T | T | T | T | T | T | T | T | T | T | T |
| Belmonte | Convento Belmonte | S | S | S | S | S | S | S | N | S | S | S | S |
| Estremoz | Rainha Sta. Isabel | T | T | S | S | S | S | S | N | S | S | S | T |
| Evora | Loios | T | T | T | S | S | S | S | N | S | S | S | T |
| Guimaraes | Santa Marinha | T | T | T | T | S | S | S | N | S | S | T | T |
| Mesao Frio | Solar da Rede | T | T | T | S | S | S | S | S | S | S | T | T |
| Obidos | Castelo | N | N | N | N | N | N | N | N | N | N | N | N |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Palmela | Castelo de Palmela | T | T | S | S | S | S | S | S | S | S | T | T |
| Queluz | D. Maria I | T | T | T | T | T | T | T | T | T | T | T | T |
| Setubal | Sao Filipe | T | T | S | S | S | S | N | N | N | S | T | T |
| Tavira | Convento da Graca | S | S | S | S | S | N | N | N | N | S | S | S |
| V. N. Cerveira | Dom Diniz | T | T | T | T | T | T | S | N | S | T | T | T |
| Vila Pouca da Beira | Conv. do Desagravo | S | S | S | S | S | T | S | N | S | T | T | N |
| Vila Vicosa | Dom Joao IV | T | T | S | S | S | S | S | N | S | S | S | T |
| Salvador da Bahia | Convento do Carmo | N | N | N | N | N | N | N | N | N | N | N | N |
| Alcacer do Sal | Dom Afonso II | S | S | S | S | S | S | N | N | S | S | S | S |
| Amares | Sta. Maria de Bouro | S | S | S | S | S | S | S | N | S | S | S | S |
| Angra | Sao Sebastiao | T | T | T | T | T | N | N | N | N | T | T | T |
| Arraiolos | N. Sra. Assuncao | T | T | T | S | S | S | S | N | S | S | S | T |
| Crato | Flor da Rosa | S | S | S | S | S | S | S | N | S | S | S | S |
| HOTELS | |||||||||||||
| Lisboa | Pestana Palace | T a) | T a) | T a) | T a) | T a) | T a) | T a) | T a) | T a) | T a) | T a) | T a) |
| Sintra | Pestana Sintra & Golf | T | T | T | T | T | T | T | T | T | T | T | T |
| Cascais | Pestana Cascais | T | T | T | T | T | T | T | T | T | T | T | T |
| T - Promotion available |
| S -
A supplement applies on Friday and Saturday nights:
€ 40 per night in Charm and Nature - € 60 per night in Historic and Historic Design |
| N - No promotion offered |
| a) - Supplement: € 80 per person, per night |
| b) - The conditions for Pestana Palace, Cascais and Sintra Golf are only applicable with the Pousadas Passports and are only valid for 2 consecutive nights |
| Promotions
are not available on the following dates:
Easter (20 to 22 March); Bank holidays (24 to 26 April, 21 to 24 May, 6 to 14 June, 14 to 16 August, 28 to 30 November, 5 to 7 December and from 27 December, all inclusive) |
